Coggin Automotive

0
Asbury Auto Group
Jacksonville, FL 0
Phone: 0
Fax: 0
Return to Main PageCareer OpportunitiesInternet SpecialsFinance Your VehiclePre-Owned Vehicles

94 Records Found. (Page 1 of 4)<< Previous 1 2 3 4 Next>>
Year Make Model Trim Exterior Color Stock Number Internet Price
2008 Chevrolet Malibu Classic 4dr Sdn LT GRAY 8F144440P $10,990.00
2005 Honda Accord Cpe EXLV6 AT GOLD 5A010975T $12,990.00
2006 Nissan Altima 4dr Sdn 2.5 S Auto BLACK 6C120512P $11,990.00
2008 BMW X3-Series AWD 4dr 3.0si BLACK 8WJ16693 $39,998.00
2006 BMW 3-Series 330i 4dr Sdn RWD SPARKLING GRAPHITE 6KR73697T $24,998.00
1999 GMC Suburban 1500 4WD GREEN XG550799T $5,490.00
2006 Mercedes-Benz E-Class 4dr Sdn 3.5L BLACK 6A878309P $27,789.00
2006 GMC Sierra 1500 Ext Cab 143.5" WB 4WD SL GOLD 61100016P $16,490.00
2006 BMW 3-Series 330i 4dr Sdn RWD TITANIUM SILVER 6PS13302P $26,998.00
2006 Mercedes-Benz E-Class 4dr Sdn 3.5L BLACK 6A967822P $25,789.00
2002 Nissan Altima 4dr Sdn SE Manual WHITE 2C113737T $8,990.00
2007 Pontiac Torrent FWD 4dr BLACK 76101362P $12,990.00
2003 Toyota Sequoia 4dr SR5 WHITE 3S173974T $9,993.00
2007 BMW 3-Series 4dr Sdn 328i RWD MONACO BLUE 7PG49667P $27,998.00
2007 Mercedes-Benz C-Class 4dr Sdn 2.5L Sport RWD WHITE 7F899507P $24,789.00
2006 Chevrolet TrailBlazer 4dr 2WD LS BLACK 62137526P $12,990.00
2008 Ford Mustang 2dr Cpe Deluxe RED 85109461P $14,490.00
2007 BMW 7-Series 4dr Sdn 750Li BARBERA RED 7DT65139 $43,998.00
2006 BMW 3-Series 325i 4dr Sdn RWD JET BLACK 6NK33660P $23,998.00
2007 BMW 5-Series 4dr Sdn 530i RWD BLACK 7CM53566P $31,998.00
2007 Chevrolet Tahoe 2WD 4dr 1500 LS BLACK 7R259260P $24,990.00
2009 Chevrolet HHR FWD 4dr LS SILVER 9S521452P $13,990.00
2007 Saturn VUE FWD 4dr I4 Auto Hybrid WHITE 7S871391P $13,991.00
2006 Mercedes-Benz E-Class 4dr Sdn 3.5L GRAY 6A917366P $24,789.00
2005 Dodge Ram 1500 2dr Reg Cab 120.5" WB ST WHITE 5J629050P $9,990.00
94 Records Found. (Page 1 of 4)<< Previous 1 2 3 4 Next>>

2008 MPG Disclaimer: Based on preliminary 2008 EPA mileage estimates determined during internal testing that reflects new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

2009 MPG Disclaimer: Based on preliminary 2009 EPA mileage estimates determined during internal testing that reflects new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

2007 MPG Disclaimer: Based on preliminary 2007 EPA mileage estimates determined during internal testing that reflects new EPA fuel economy methods beginning with 2007 models. Use for comparison purposes only. Do not compare to models before 2007. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2010 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.


© 1986- 2009 Chrome Systems, Inc.